AOC Q27G2S/D 27" QHD Gaming Monitor 170Hz Refresh Rate 1ms MPRT 2560 x 1440 QHD IPS Panel
AOC Q27G2S/D 27" QHD Gaming Monitor 170Hz Refresh Rate 1ms MPRT 2560 x 1440 QHD IPS Panel
Available:
In Stock
Wishlist
- Category: Bestsellers, Computers and Peripherals, Featured
Rs. 22,990.00
- Order within
AOC Q27G2S/D 27" QHD Gaming Monitor 170Hz Refresh Rate 1ms MPRT 2560 x 1440 QHD IPS Panel
Specification
Model name | Q27G2S/D |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.2331 (H) x 0.2331 (V) |
Effective Viewing Area (mm) | 596.736 (H) x 335.664 (V) |
Brightness (typical) | 350cd/m² / 400cd/m²(Center Peak for HDR) |
Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 108% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 99% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 2560 × 1440 @ 144Hz – HDMI2.0 2560 × 1440 @ 165Hz – DisplayPort1.4 2560 × 1440 @ 170Hz(OC) – DisplayPort1.4 |
Display Colors | 1.07Billion |
Signal Input | HDMI 2.0 (HDR) x 2, DisplayPort 1.4 (HDR) x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 40W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: 0°~90° ± 2°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.8 (H) × 611.8 (W) × 49.2 (D) |
Product with Stand (mm) | 398.6~528.6 (H) × 611.8 (W) × 227.4 (D) |
Product without Stand (kg) | 4.6 |
Product with Stand (kg) | 5.7 |
Cabinet Color | Black & Red |
Regulatory Approvals | RCM / MEPS / CE / CB / FCC |
Warranty
- 3 Years AOC India Warranty
- GST Bill
- Free Shipping All India
AOC Q27G2S/D 27" QHD Gaming Monitor 170Hz Refresh Rate 1ms MPRT 2560 x 1440 QHD IPS Panel
Specification
Model name | Q27G2S/D |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.2331 (H) x 0.2331 (V) |
Effective Viewing Area (mm) | 596.736 (H) x 335.664 (V) |
Brightness (typical) | 350cd/m² / 400cd/m²(Center Peak for HDR) |
Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 108% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 99% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 2560 × 1440 @ 144Hz – HDMI2.0 2560 × 1440 @ 165Hz – DisplayPort1.4 2560 × 1440 @ 170Hz(OC) – DisplayPort1.4 |
Display Colors | 1.07Billion |
Signal Input | HDMI 2.0 (HDR) x 2, DisplayPort 1.4 (HDR) x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 40W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: 0°~90° ± 2°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.8 (H) × 611.8 (W) × 49.2 (D) |
Product with Stand (mm) | 398.6~528.6 (H) × 611.8 (W) × 227.4 (D) |
Product without Stand (kg) | 4.6 |
Product with Stand (kg) | 5.7 |
Cabinet Color | Black & Red |
Regulatory Approvals | RCM / MEPS / CE / CB / FCC |
Warranty
- 3 Years AOC India Warranty
- GST Bill
- Free Shipping All India