Canon imageClass MF543x Multifunction Laser Printer Print, Copy, Scan & Fax upto 43ppmLegal Size Platen
Canon imageClass MF543x Multifunction Laser Printer Print, Copy, Scan & Fax upto 43ppmLegal Size Platen
Available:
In Stock
Wishlist
Rs. 119,900.00
Rs. 137,095.00
- Order within
Canon imageClass MF543x Multifunction Laser Printer Print, Copy, Scan & Fax upto 43ppmLegal Size Platen
Specification
Printing Method | Monochrome Laser Beam Printing |
Print Speed | |
A4 | 43ppm |
Letter | 45ppm |
2-Sided | 36ppm (A4) / 37ppm (Letter) |
Print Resolution | 600 x 600dpi |
Print Quality with Image Refinement Technology | 1 200 × 1 200 dpi (eq.) |
Warm up Time (From Power On) | 14s or less |
First Print Out Time (FPOT) | |
A4 | Approx. 5.7s |
Letter | Approx. 5.6s |
Recovery Time (From Sleep Mode) | 4s or less |
Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
Auto Duplex Print | Yes |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal, Indian Legal |
Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
Copy
Copy Speed A4 | |
A4 | 43ppm |
Letter | 45ppm |
Copy Resolution | 600 x 600dpi |
First Copy Out Time (FCOT) | |
A4 | 6.3s |
Letter | 6.0s |
Maximum Number of Copies | Up to 999 copies |
Reduce/Enlargement | 25 - 400% in 1% increments |
Copy Features | Erase Frame, Collate, N on 1, ID Card Copy, Passport Copy |
Scan
Scan Resolution | |
Optical | Platen glass: up to 600 x 600 dpi Feeder: up to 300 x 300 dpi |
Driver Enhanced | Up to 9 600 x 9 600dpi |
Scan Type | Colour Contact Image Sensor |
Maximum Scan Size | |
Platen Glass | 215.9 x 355.6mm |
Feeder | 215.9 x 355.6mm |
Scan Speed*1 | 1-Sided: 38ipm (mono), 13ipm (colour) 2-Sided: 70ipm (mono), 26ipm (colour) |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
Scan To USB (via USB Host 2.0) | Yes |
Scan To Cloud | MF Scan Utility |
Scan Driver Compatibility | TWAIN, WIA |
Send
SEND Method | SMB, Email, FTP, iFAX Simple |
Colour Mode | Full Color, Grayscale, Monochrome |
Scan Resolution | 300 x 600 dpi |
File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
Fax
Modem Speed | Up to 33.6 Kbps |
Fax Resolution | Up to 400 x 400 dpi |
Compression Method | MH, MR, MMR, JBIG |
Memory Capacity*2 | Up to 512 pages |
Favourite Dials (in address book) | 19 dials |
Speed Dial (Coded dials) | Up to 281 dials |
Group dials / Destinations | Maximum 299 dials / Maximum 299 destinations |
Duplex Fax (Transmission) | Yes |
Sequential Broadcast | Maximum 310 destinations |
Receive Mode | Fax Only, Manual, Answering, Fax/Tel Auto Switch |
Memory Backup | Permanent fax memory backup (Backup with flash memory) |
Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports |
Transmission Time | Approx. 2.6s |
Paper Handling
Auto Document Feeder (ADF) | Duplex ADF: 50 sheets (80g/m2) |
Available Paper Size for DADF | A4, B5, A5, A6, Letter, Legal, Statement (Minimum 105 x 128mm to Maximum 215.9 x 355.6 mm) |
Paper Input (based on 80g/m2) |
|
Standard Cassette | 550 sheets |
Multi-Purpose Tray | 100 sheets |
Optional Paper Feeder | 550 sheets x 3 |
Maximum Paper Input Capacity | 2 300 N (sheets) |
Paper Output | 250 sheets |
Paper Sizes | |
Cassette | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 105.0 x 148.0mm to Maximum 216.0 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 76.2 x 127.0mm to Maximum 216.0 x 355.6mm) |
Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 105.0 x 148.0mm to Maximum 216.0 x 355.6mm) |
Paper Types | Plain, Recycled, Coloured, Heavy, Label, Postcard, Envelope |
Paper Weight | |
ADF | 50 to 105 g/m2 |
Cassette / Optional Paper Feeder |
60 to 120 g/m2 |
Multi-Purpose Tray | 60 to 199 g/m2 |
Connectivity & Software
Standard Interfaces | |
Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
Near Field Communication (NFC) | Yes (Passive) |
Network Protocol | |
LPD, RAW, WSD-Print (IPv4,IPv6) | |
Scan | Email, SMB, WSD-Scan(IPv4, IPv6), FTP |
TCP/IP Application Services | Bonjour(mDNS), HTTP, HTTPS, POP before SMTP (IPv4,IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
Network Security | |
Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPSEC |
Wireless | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) |
Other Features | Department ID, Secure Print, Application Library |
Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple® AirPrint®, Mopria® Print Service |
Address Book | LDAP |
Compatible Operating Systems*3 | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 Mac® OS X 10.9.5 & up*4, Linux*4 |
Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, Toner Status |
General
Device Memory | 1GB |
LCD Display | WVGA Colour LCD 5.0" Touch Screen Display |
Dimensions (W x D x H) | 494 x 464 x 452mm |
Weight | 19.0kg |
Power Consumption | |
Maximum | 1 420W |
Operation (Average) | Approx. 590W |
Standby (Average) | Approx. 13.6W |
Sleep (Average) | Approx. 0.9W (USB/Wired/Wireless) |
Noise Levels*5 | |
Operation | Sound Pressure Level: 54dB Sound Power Level: 6.8B |
Standby | Sound Pressure Level: 24dB Sound Power Level: 4.0B |
Operating Environment | |
Temperature | 10 - 30°C |
Humidity | 20% - 80% RH (no condensation) |
Power Requirements | AC 220-240 V (±10%), 50/60 Hz (±2Hz) |
Toner Cartridge*6 | |
Standard | Cartridge 056: 10 000 pages (bundled: 5 100 pages) |
Low | Cartridge 056L: 5 100 pages |
High | Cartridge 056H: 21 000 pages |
Monthly Duty Cycle*7 | 150 000 pages |
Optional Accessories
Paper Feeder | Paper Feeder PF-C1 (550 sheets) |
Barcode Printing | Barcode Printing Kit-E1 |
Attachment kit for NT-Ware Mi-Card | Mi-Card Attachment Kit-B1 |
Warranty
- 1 Year Canon India Warranty
- Original Product
- Free Shipping All India
- GST Bill.
Canon imageClass MF543x Multifunction Laser Printer Print, Copy, Scan & Fax upto 43ppmLegal Size Platen
Specification
Printing Method | Monochrome Laser Beam Printing |
Print Speed | |
A4 | 43ppm |
Letter | 45ppm |
2-Sided | 36ppm (A4) / 37ppm (Letter) |
Print Resolution | 600 x 600dpi |
Print Quality with Image Refinement Technology | 1 200 × 1 200 dpi (eq.) |
Warm up Time (From Power On) | 14s or less |
First Print Out Time (FPOT) | |
A4 | Approx. 5.7s |
Letter | Approx. 5.6s |
Recovery Time (From Sleep Mode) | 4s or less |
Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
Auto Duplex Print | Yes |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal, Indian Legal |
Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
Copy
Copy Speed A4 | |
A4 | 43ppm |
Letter | 45ppm |
Copy Resolution | 600 x 600dpi |
First Copy Out Time (FCOT) | |
A4 | 6.3s |
Letter | 6.0s |
Maximum Number of Copies | Up to 999 copies |
Reduce/Enlargement | 25 - 400% in 1% increments |
Copy Features | Erase Frame, Collate, N on 1, ID Card Copy, Passport Copy |
Scan
Scan Resolution | |
Optical | Platen glass: up to 600 x 600 dpi Feeder: up to 300 x 300 dpi |
Driver Enhanced | Up to 9 600 x 9 600dpi |
Scan Type | Colour Contact Image Sensor |
Maximum Scan Size | |
Platen Glass | 215.9 x 355.6mm |
Feeder | 215.9 x 355.6mm |
Scan Speed*1 | 1-Sided: 38ipm (mono), 13ipm (colour) 2-Sided: 70ipm (mono), 26ipm (colour) |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
Scan To USB (via USB Host 2.0) | Yes |
Scan To Cloud | MF Scan Utility |
Scan Driver Compatibility | TWAIN, WIA |
Send
SEND Method | SMB, Email, FTP, iFAX Simple |
Colour Mode | Full Color, Grayscale, Monochrome |
Scan Resolution | 300 x 600 dpi |
File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
Fax
Modem Speed | Up to 33.6 Kbps |
Fax Resolution | Up to 400 x 400 dpi |
Compression Method | MH, MR, MMR, JBIG |
Memory Capacity*2 | Up to 512 pages |
Favourite Dials (in address book) | 19 dials |
Speed Dial (Coded dials) | Up to 281 dials |
Group dials / Destinations | Maximum 299 dials / Maximum 299 destinations |
Duplex Fax (Transmission) | Yes |
Sequential Broadcast | Maximum 310 destinations |
Receive Mode | Fax Only, Manual, Answering, Fax/Tel Auto Switch |
Memory Backup | Permanent fax memory backup (Backup with flash memory) |
Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports |
Transmission Time | Approx. 2.6s |
Paper Handling
Auto Document Feeder (ADF) | Duplex ADF: 50 sheets (80g/m2) |
Available Paper Size for DADF | A4, B5, A5, A6, Letter, Legal, Statement (Minimum 105 x 128mm to Maximum 215.9 x 355.6 mm) |
Paper Input (based on 80g/m2) |
|
Standard Cassette | 550 sheets |
Multi-Purpose Tray | 100 sheets |
Optional Paper Feeder | 550 sheets x 3 |
Maximum Paper Input Capacity | 2 300 N (sheets) |
Paper Output | 250 sheets |
Paper Sizes | |
Cassette | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 105.0 x 148.0mm to Maximum 216.0 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 76.2 x 127.0mm to Maximum 216.0 x 355.6mm) |
Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 105.0 x 148.0mm to Maximum 216.0 x 355.6mm) |
Paper Types | Plain, Recycled, Coloured, Heavy, Label, Postcard, Envelope |
Paper Weight | |
ADF | 50 to 105 g/m2 |
Cassette / Optional Paper Feeder |
60 to 120 g/m2 |
Multi-Purpose Tray | 60 to 199 g/m2 |
Connectivity & Software
Standard Interfaces | |
Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
Near Field Communication (NFC) | Yes (Passive) |
Network Protocol | |
LPD, RAW, WSD-Print (IPv4,IPv6) | |
Scan | Email, SMB, WSD-Scan(IPv4, IPv6), FTP |
TCP/IP Application Services | Bonjour(mDNS), HTTP, HTTPS, POP before SMTP (IPv4,IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
Network Security | |
Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPSEC |
Wireless | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) |
Other Features | Department ID, Secure Print, Application Library |
Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple® AirPrint®, Mopria® Print Service |
Address Book | LDAP |
Compatible Operating Systems*3 | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 Mac® OS X 10.9.5 & up*4, Linux*4 |
Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, Toner Status |
General
Device Memory | 1GB |
LCD Display | WVGA Colour LCD 5.0" Touch Screen Display |
Dimensions (W x D x H) | 494 x 464 x 452mm |
Weight | 19.0kg |
Power Consumption | |
Maximum | 1 420W |
Operation (Average) | Approx. 590W |
Standby (Average) | Approx. 13.6W |
Sleep (Average) | Approx. 0.9W (USB/Wired/Wireless) |
Noise Levels*5 | |
Operation | Sound Pressure Level: 54dB Sound Power Level: 6.8B |
Standby | Sound Pressure Level: 24dB Sound Power Level: 4.0B |
Operating Environment | |
Temperature | 10 - 30°C |
Humidity | 20% - 80% RH (no condensation) |
Power Requirements | AC 220-240 V (±10%), 50/60 Hz (±2Hz) |
Toner Cartridge*6 | |
Standard | Cartridge 056: 10 000 pages (bundled: 5 100 pages) |
Low | Cartridge 056L: 5 100 pages |
High | Cartridge 056H: 21 000 pages |
Monthly Duty Cycle*7 | 150 000 pages |
Optional Accessories
Paper Feeder | Paper Feeder PF-C1 (550 sheets) |
Barcode Printing | Barcode Printing Kit-E1 |
Attachment kit for NT-Ware Mi-Card | Mi-Card Attachment Kit-B1 |
Warranty
- 1 Year Canon India Warranty
- Original Product
- Free Shipping All India
- GST Bill.